Seasons
Verified data · source: List of Indiana Pacers seasons · auto-audited weekly.
59 rows · scroll inside the table (header and first column stay put).
| Season | League | Conference | Finish[b] | Division | Finish[b] | W[c] | L[c] | Win% | GB |
|---|---|---|---|---|---|---|---|---|---|
| 1967–68 | ABA | — | — | Eastern | 3rd | 38 | 40 | .487 | 16 |
| 1968–69 | ABA | — | — | Eastern | 1st | 44 | 34 | .564 | — |
| 1969–70 | ABA | — | — | Eastern | 1st | 59 | 25 | .702 | — |
| 1970–71 | ABA | — | — | Western | 1st | 58 | 26 | .690 | — |
| 1971–72 | ABA | — | — | Western | 2nd | 47 | 37 | .560 | 13 |
| 1972–73 | ABA | — | — | Western | 2nd | 51 | 33 | .607 | 4 |
| 1973–74 | ABA | — | — | Western | 2nd | 46 | 38 | .548 | 5 |
| 1974–75 | ABA | — | — | Western | 3rd | 45 | 39 | .536 | 20 |
| 1975–76 | ABA | — | — | —[d] | 5th | 39 | 45 | .464 | 21 |
| 1976–77[e] | NBA | Western | 9th | Midwest | 5th | 36 | 46 | .439 | 14 |
| 1977–78 | NBA | Western | 10th | Midwest | 5th | 31 | 51 | .378 | 17 |
| 1978–79 | NBA | Western | 8th | Midwest | 3rd | 38 | 44 | .463 | 10 |
| 1979–80 | NBA | Eastern | 8th | Central | 4th | 37 | 45 | .451 | 13 |
| 1980–81 | NBA | Eastern | 6th | Central | 3rd | 44 | 38 | .537 | 16 |
| 1981–82 | NBA | Eastern | 8th | Central | 4th | 35 | 47 | .427 | 20 |
| 1982–83 | NBA | Eastern | 11th | Central | 6th | 20 | 62 | .244 | 31 |
| 1983–84 | NBA | Eastern | 11th | Central | 6th | 26 | 56 | .317 | 24 |
| 1984–85 | NBA | Eastern | 11th | Central | 6th | 22 | 60 | .268 | 37 |
| 1985–86 | NBA | Eastern | 10th | Central | 6th | 26 | 56 | .317 | 31 |
| 1986–87 | NBA | Eastern | 7th | Central | 4th | 41 | 41 | .500 | 16 |
| 1987–88 | NBA | Eastern | 9th | Central | 6th | 38 | 44 | .463 | 16 |
| 1988–89 | NBA | Eastern | 10th | Central | 6th | 28 | 54 | .341 | 35 |
| 1989–90 | NBA | Eastern | 8th | Central | 4th | 42 | 40 | .512 | 17 |
| 1990–91 | NBA | Eastern | 7th | Central | 5th | 41 | 41 | .500 | 20 |
| 1991–92 | NBA | Eastern | 7th | Central | 4th | 40 | 42 | .488 | 27 |
| 1992–93 | NBA | Eastern | 8th | Central | 5th | 41 | 41 | .500 | 16 |
| 1993–94 | NBA | Eastern | 5th | Central | 3rd | 47 | 35 | .573 | 10 |
| 1994–95 | NBA | Eastern | 2nd | Central | 1st | 52 | 30 | .634 | — |
| 1995–96 | NBA | Eastern | 3rd | Central | 2nd | 52 | 30 | .634 | 20 |
| 1996–97 | NBA | Eastern | 10th | Central | 6th | 39 | 43 | .476 | 30 |
| 1997–98 | NBA | Eastern | 3rd | Central | 2nd | 58 | 24 | .707 | 4 |
| 1998–99[f] | NBA | Eastern | 2nd | Central | 1st | 33 | 17 | .660 | — |
| 1999–00 | NBA | Eastern | 1st | Central | 1st | 56 | 26 | .683 | — |
| 2000–01 | NBA | Eastern | 8th | Central | 4th | 41 | 41 | .500 | 11 |
| 2001–02 | NBA | Eastern | 8th | Central | 4th | 42 | 40 | .512 | 8 |
| 2002–03 | NBA | Eastern | 3rd | Central | 2nd | 48 | 34 | .585 | 2 |
| 2003–04 | NBA | Eastern | 1st | Central | 1st | 61 | 21 | .744 | — |
| 2004–05 | NBA | Eastern | 6th | Central | 3rd | 44 | 38 | .537 | 10 |
| 2005–06 | NBA | Eastern | 6th | Central | 3rd | 41 | 41 | .500 | 23 |
| 2006–07 | NBA | Eastern | 10th | Central | 4th | 35 | 47 | .427 | 18 |
| 2007–08 | NBA | Eastern | 9th | Central | 3rd | 36 | 46 | .439 | 23 |
| 2008–09 | NBA | Eastern | 9th | Central | 4th | 36 | 46 | .439 | 30 |
| 2009–10 | NBA | Eastern | 10th | Central | 4th | 32 | 50 | .390 | 29 |
| 2010–11 | NBA | Eastern | 8th | Central | 2nd | 37 | 45 | .451 | 25 |
| 2011–12[g] | NBA | Eastern | 3rd | Central | 2nd | 42 | 24 | .636 | 8 |
| 2012–13 | NBA | Eastern | 3rd | Central | 1st | 49 | 32 | .605 | — |
| 2013–14 | NBA | Eastern | 1st | Central | 1st | 56 | 26 | .683 | — |
| 2014–15 | NBA | Eastern | 9th | Central | 4th | 38 | 44 | .463 | 15 |
| 2015–16 | NBA | Eastern | 7th | Central | 2nd | 45 | 37 | .549 | 12 |
| 2016–17 | NBA | Eastern | 7th | Central | 3rd | 42 | 40 | .512 | 9 |
| 2017–18 | NBA | Eastern | 5th | Central | 2nd | 48 | 34 | .585 | 2 |
| 2018–19 | NBA | Eastern | 5th | Central | 2nd | 48 | 34 | .585 | 12 |
| 2019–20 | NBA | Eastern | 4th | Central | 2nd | 45 | 28 | .616 | 11 |
| 2020–21 | NBA | Eastern | 9th | Central | 2nd | 34 | 38 | .472 | 12 |
| 2021–22 | NBA | Eastern | 13th | Central | 4th | 25 | 57 | .305 | 28.5 |
| 2022–23 | NBA | Eastern | 11th | Central | 4th | 35 | 47 | .427 | 23 |
| 2023–24 | NBA | Eastern | 6th | Central | 3rd | 47 | 35 | .573 | 2 |
| 2024–25 | NBA | Eastern | 4th | Central | 2nd | 50 | 32 | .610 | 14 |
| 2025–26 | NBA | Eastern | 14th | Central | 5th | 19 | 63 | .232 | 41 |
